
- The latest comprehensive financial and demographic data for every FDIC-insured institution. Historical Bank Data Annual and summary of financial and structural data for all FDIC-insured institutions since 1934.
- The Federal Deposit Insurance Corporation (FDIC) is an independent government agency in charge of banking and consumer safety. You're protected from losses if your FDIC-insured bank goes belly-up.

Understand current FDIC limits. First, talk to your bank about the insurance status of your deposits.
Or by the first letter of a Bank Name
| Headquarters | Date Established | Assets (1000s) | |
|---|---|---|---|
| JPMorgan Chase Bank, National Association | Columbus, OH | 01-01-1824 | $2,869,536,000 |
| Bank of America, National Association | Charlotte, NC | 10-17-1904 | $2,157,008,000 |
| Wells Fargo Bank, National Association | Sioux Falls, SD | 01-01-1870 | $1,750,196,000 |
| Citibank, National Association | Sioux Falls, SD | 06-16-1812 | $1,648,667,000 |
| U.S. Bank National Association | Cincinnati, OH | 07-13-1863 | $530,496,718 |
| Truist Bank | Charlotte, NC | 01-01-1872 | $488,016,000 |
| PNC Bank, National Association | Wilmington, DE | 01-01-1804 | $457,454,159 |
| TD Bank, National Association | Wilmington, DE | 01-01-1852 | $388,336,882 |
| Capital One, National Association | Mclean, VA | 05-22-1933 | $360,261,172 |
| The Bank of New York Mellon | New York, NY | 01-01-1851 | $349,432,000 |
| Charles Schwab Bank, SSB | Westlake, TX | 04-28-2003 | $307,945,000 |
| Goldman Sachs Bank USA | New York, NY | 08-30-1990 | $277,943,000 |
| State Street Bank and Trust Company | Boston, MA | 01-01-1792 | $268,733,000 |
| HSBC Bank USA, National Association | Tysons, VA | 07-01-2004 | $202,542,973 |
| Fifth Third Bank, National Association | Cincinnati, OH | 01-01-1865 | $200,454,460 |

Fdic Insured Banks Amount
- «
- Page 1 of 335